Current Weather | Graphs
Daily Weekly Monthly All |
|||
---|---|---|---|---|
Temperature | ~~WEBOUTTEMP~~ | Daily | Weekly | Monthly |
Humidity | ~~WEBOSHUMID~~ | Daily | Weekly | Monthly |
Air Pressure | ~~WEBBAROMTR~~ and ~~WEBBARTRND~~ | Daily | Weekly | Monthly |
Wind Chill | ~~WEBWNDCHIL~~ | Daily | Weekly | Monthly |
Dew Point | ~~WEBDEWPOIN~~ | Daily | Weekly | Monthly |
Heat Index | ~~WEBHEATIDX~~ | |||
Wind Speed (average 1 minute) | ~~WEBWINDAVS~~ | Daily | Weekly | Monthly |
Wind Direction (average 1 minute) | ~~WEBWINDAVD~~ | Daily | Weekly | Monthly |
Rainfall Rate | ~~WEBRAINRAT~~ | Daily | Weekly | Monthly |
Rainfall | ~~WEBRAINTOD~~ since ~~WEBCHNGTIM~~ | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
Indoor Temperature | ~~WEBINSTEMP~~ | |||
Indoor Humidity | ~~WEBINHUMID~~ | |||
Wet Bulb Temperature | ~~WEBWETBULB~~ | |||
Wet Bulb Depression | ~~WEBWBDEPRS~~ | |||
Estimated base height of Cu cloud | ~~WEBHTCUCLD~~ | |||
Forecast (according to weather station) | ~~WEBFORCAST~~ |
Extreme conditions since ~~WEBCHNGTIM~~ | |
---|---|
Maximum Temperature | ~~WEBTTMPMAX~~ |
Minimum Temperature | ~~WEBTTMPMIN~~ |
Maximum Humidity | ~~WEBTHUMMAX~~ |
Minimum Humidity | ~~WEBTHUMMIN~~ |
Maximum Wind (gust) | ~~WEBTGSTMAX~~ |
Maximum Air Pressure | ~~WEBTBARMAX~~ |
Minimum Air Pressure | ~~WEBTBARMIN~~ |
Maximum Rainfall Rate | ~~WEBTRAINMX~~ |
Data for the 24 hours prior to ~~WEBCHNGTIM~~ | |
---|---|
Maximum Temperature | ~~WEBYTMPMAX~~ |
Minimum Temperature | ~~WEBYTMPMIN~~ |
Maximum Humidity | ~~WEBYHUMMAX~~ |
Minimum Humidity | ~~WEBYHUMMIN~~ |
Maximum Wind (gust) | ~~WEBYGSTMAX~~ |
Maximum Air Pressure | ~~WEBYBARMAX~~ |
Minimum Air Pressure | ~~WEBYBARMIN~~ |
Maximum Rainfall Rate | ~~WEBYRAINMX~~ |
Rainfall for the 24 hours prior to ~~WEBCHNGTIM~~ | ~~WEBRAINYST~~ |
Maximum Dew Point | ~~WEBYDWPMAX~~ |
Minimum Dew Point | ~~WEBYDWPMIN~~ |
Minimum Wind Chill | ~~WEBYCHLMIN~~ |
Maximum Heat Index | ~~WEBYHIXMAX~~ |
Extremes since 01 April 2002 | |
---|---|
Maximum Temperature | ~~WEBTTEMPHI~~ 2005 |
Minimum Temperature | ~~WEBTTEMPLO~~ 2004 |
Minimum Humidity | ~~WEBTHUMILO~~ 2003 |
Maximum Wind (gust) | ~~WEBTWINDHI~~ 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.