| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +6.2 °C | Daily | Weekly | Monthly |
| Humidity | 95 % | Daily | Weekly | Monthly |
| Air Pressure | 1011 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +6 °C | Daily | Weekly | Monthly |
| Dew Point | +5.5 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 295° (NW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +19.5 °C | |||
| Indoor Humidity | 38 % | |||
| Wet Bulb Temperature | +5.9 °C | |||
| Wet Bulb Depression | +0.3 °C | |||
| Estimated base height of Cu cloud | 87 meters. (287 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +7.1 °C at 00:33 |
| Minimum Temperature | +5.8 °C at 01:54 |
| Maximum Humidity | 95 % at 02:32 |
| Minimum Humidity | 93 % at 01:13 |
| Maximum Wind (gust) | 6.5 km/h, 295° at 01:03 |
| Maximum Air Pressure | 1011 hPa at 02:32 |
| Minimum Air Pressure | 1011 hPa at 02:32 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +17 °C at 11:04 |
| Minimum Temperature | +1 °C at 06:30 |
| Maximum Humidity | 100 % at 09:09 |
| Minimum Humidity | 43 % at 11:08 |
| Maximum Wind (gust) | 27.7 km/h, 133° at 13:20 |
| Maximum Air Pressure | 1011 hPa at 23:59 |
| Minimum Air Pressure | 999 hPa at 02:00 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.2 mm |
| Maximum Dew Point | +9.2 °C at 09:18 |
| Minimum Dew Point | +0.6 °C at 06:12 |
| Minimum Wind Chill | -1 °C at 05:48 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -3.2 °C at 08:00 on 28 July |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.