| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +17.5 °C | Daily | Weekly | Monthly |
| Humidity | 73 % | Daily | Weekly | Monthly |
| Air Pressure | 1005 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +18 °C | Daily | Weekly | Monthly |
| Dew Point | +12.6 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 277° (W) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +24.8 °C | |||
| Indoor Humidity | 42 % | |||
| Wet Bulb Temperature | +14.6 °C | |||
| Wet Bulb Depression | +2.9 °C | |||
| Estimated base height of Cu cloud | 612 meters. (2008 feet) | |||
| Forecast (according to weather station) | Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +25.3 °C at 14:10 |
| Minimum Temperature | +9.9 °C at 06:26 |
| Maximum Humidity | 95 % at 07:31 |
| Minimum Humidity | 42 % at 16:44 |
| Maximum Wind (gust) | 26.3 km/h, 237° at 14:52 |
| Maximum Air Pressure | 1008 hPa at 07:11 |
| Minimum Air Pressure | 1004 hPa at 20:26 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +21.5 °C at 15:49 |
| Minimum Temperature | +11.7 °C at 23:59 |
| Maximum Humidity | 97 % at 06:53 |
| Minimum Humidity | 51 % at 15:52 |
| Maximum Wind (gust) | 22.3 km/h, 89° at 20:04 |
| Maximum Air Pressure | 1008 hPa at 23:59 |
| Minimum Air Pressure | 1000 hPa at 01:56 |
| Maximum Rainfall Rate | 2.4 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 2.2 mm |
| Maximum Dew Point | +15 °C at 11:41 |
| Minimum Dew Point | +8.8 °C at 23:42 |
| Minimum Wind Chill | +8 °C at 22:36 |
| Maximum Heat Index | +24.5 °C at 17:05 |
| Extremes since 01 January 2025 | |
|---|---|
| Maximum Temperature | +28.9 °C at 18:05 on 14 February |
| Minimum Temperature | -4.1 °C at 07:59 on 26 July |
| Minimum Humidity | 10 % at 18:32 on 12 February |
| Maximum Wind (gust) | 70.9 km/h, 322° at 12:04 on 23 October |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.