| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +7.3 °C | Daily | Weekly | Monthly |
| Humidity | 100 % | Daily | Weekly | Monthly |
| Air Pressure | 1008 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +7 °C | Daily | Weekly | Monthly |
| Dew Point | +7.3 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 251° (W) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.2 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +19 °C | |||
| Indoor Humidity | 42 % | |||
| Wet Bulb Temperature | +7.3 °C | |||
| Wet Bulb Depression | +0 °C | |||
| Estimated base height of Cu cloud | 0 meters. (0 feet) | |||
| Forecast (according to weather station) | Partly Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +8 °C at 00:44 |
| Minimum Temperature | +7.1 °C at 02:57 |
| Maximum Humidity | 100 % at 03:23 |
| Minimum Humidity | 100 % at 03:23 |
| Maximum Wind (gust) | Calm |
| Maximum Air Pressure | 1008 hPa at 03:23 |
| Minimum Air Pressure | 1008 hPa at 03:23 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +20.3 °C at 15:51 |
| Minimum Temperature | +2.7 °C at 01:24 |
| Maximum Humidity | 100 % at 23:59 |
| Minimum Humidity | 60 % at 16:03 |
| Maximum Wind (gust) | 29.2 km/h, 329° at 09:26 |
| Maximum Air Pressure | 1013 hPa at 00:06 |
| Minimum Air Pressure | 1005 hPa at 15:21 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.2 mm |
| Maximum Dew Point | +13.5 °C at 09:16 |
| Minimum Dew Point | +2.7 °C at 01:24 |
| Minimum Wind Chill | +3 °C at 06:32 |
| Maximum Heat Index | +24.5 °C at 15:41 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | +1.6 °C at 08:04 on 24 April |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.