| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +18.6 °C | Daily | Weekly | Monthly |
| Humidity | 66 % | Daily | Weekly | Monthly |
| Air Pressure | 994 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +17 °C | Daily | Weekly | Monthly |
| Dew Point | +12.1 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 11.5 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 314° (NW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +22.8 °C | |||
| Indoor Humidity | 43 % | |||
| Wet Bulb Temperature | +14.8 °C | |||
| Wet Bulb Depression | +3.8 °C | |||
| Estimated base height of Cu cloud | 812 meters. (2665 feet) | |||
| Forecast (according to weather station) | Rain | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +19.3 °C at 14:05 |
| Minimum Temperature | +13.1 °C at 00:22 |
| Maximum Humidity | 88 % at 06:25 |
| Minimum Humidity | 58 % at 12:58 |
| Maximum Wind (gust) | 31.3 km/h, 288° at 11:38 |
| Maximum Air Pressure | 999 hPa at 01:40 |
| Minimum Air Pressure | 994 hPa at 14:21 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +21.9 °C at 16:49 |
| Minimum Temperature | +12.4 °C at 06:21 |
| Maximum Humidity | 88 % at 06:55 |
| Minimum Humidity | 47 % at 16:51 |
| Maximum Wind (gust) | 34.6 km/h, 308° at 15:01 |
| Maximum Air Pressure | 1003 hPa at 11:25 |
| Minimum Air Pressure | 999 hPa at 23:59 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +13.4 °C at 13:00 |
| Minimum Dew Point | +8 °C at 19:14 |
| Minimum Wind Chill | +7 °C at 23:05 |
| Maximum Heat Index | +24.5 °C at 12:05 |
| Extremes since 01 January 2025 | |
|---|---|
| Maximum Temperature | +28.9 °C at 18:05 on 14 February |
| Minimum Temperature | -4.1 °C at 07:59 on 26 July |
| Minimum Humidity | 10 % at 18:32 on 12 February |
| Maximum Wind (gust) | 70.9 km/h, 322° at 12:04 on 23 October |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.