| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +20.5 °C | Daily | Weekly | Monthly |
| Humidity | 55 % | Daily | Weekly | Monthly |
| Air Pressure | 1000 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +21 °C | Daily | Weekly | Monthly |
| Dew Point | +11.1 °C | Daily | Weekly | Monthly |
| Heat Index | +24.4 °C | |||
| Wind Speed (average 1 minute) | 10.1 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 301° (NW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +25.8 °C | |||
| Indoor Humidity | 40 % | |||
| Wet Bulb Temperature | +15.1 °C | |||
| Wet Bulb Depression | +5.4 °C | |||
| Estimated base height of Cu cloud | 1175 meters. (3853 feet) | |||
| Forecast (according to weather station) | Partly Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +23.2 °C at 17:35 |
| Minimum Temperature | +14.5 °C at 06:47 |
| Maximum Humidity | 83 % at 02:29 |
| Minimum Humidity | 45 % at 17:54 |
| Maximum Wind (gust) | 36 km/h, 307° at 11:01 |
| Maximum Air Pressure | 1001 hPa at 15:45 |
| Minimum Air Pressure | 999 hPa at 18:30 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +22.6 °C at 14:21 |
| Minimum Temperature | +8.6 °C at 05:31 |
| Maximum Humidity | 100 % at 07:58 |
| Minimum Humidity | 49 % at 13:44 |
| Maximum Wind (gust) | 44.3 km/h, 317° at 12:53 |
| Maximum Air Pressure | 1004 hPa at 02:30 |
| Minimum Air Pressure | 998 hPa at 19:15 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.4 mm |
| Maximum Dew Point | +16 °C at 07:58 |
| Minimum Dew Point | +8.6 °C at 05:31 |
| Minimum Wind Chill | +7 °C at 07:11 |
| Maximum Heat Index | +24.7 °C at 14:20 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +27.8 °C at 17:52 on 08 January |
| Minimum Temperature | +6.1 °C at 06:16 on 05 January |
| Minimum Humidity | 35 % at 15:36 on 13 January |
| Maximum Wind (gust) | 61.2 km/h, 351° at 20:46 on 11 January |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.