| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +13.3 °C | Daily | Weekly | Monthly |
| Humidity | 46 % | Daily | Weekly | Monthly |
| Air Pressure | 1022 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +11 °C | Daily | Weekly | Monthly |
| Dew Point | +1.9 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 10.4 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 129° (SE) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +18.7 °C | |||
| Indoor Humidity | 38 % | |||
| Wet Bulb Temperature | +8.4 °C | |||
| Wet Bulb Depression | +4.9 °C | |||
| Estimated base height of Cu cloud | 1425 meters. (4674 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +13.3 °C at 11:22 |
| Minimum Temperature | +4.7 °C at 07:17 |
| Maximum Humidity | 87 % at 07:55 |
| Minimum Humidity | 46 % at 11:22 |
| Maximum Wind (gust) | 36 km/h, 106° at 00:25 |
| Maximum Air Pressure | 1023 hPa at 11:16 |
| Minimum Air Pressure | 1022 hPa at 11:22 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +13.1 °C at 15:01 |
| Minimum Temperature | +8.8 °C at 23:09 |
| Maximum Humidity | 94 % at 09:13 |
| Minimum Humidity | 58 % at 17:35 |
| Maximum Wind (gust) | 49 km/h, 108° at 23:35 |
| Maximum Air Pressure | 1022 hPa at 23:59 |
| Minimum Air Pressure | 1012 hPa at 00:01 |
| Maximum Rainfall Rate | 2.4 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 5.4 mm |
| Maximum Dew Point | +10 °C at 08:33 |
| Minimum Dew Point | +2.1 °C at 23:59 |
| Minimum Wind Chill | -2 °C at 23:43 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -3.2 °C at 08:00 on 28 July |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.