| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +13.9 °C | Daily | Weekly | Monthly |
| Humidity | 89 % | Daily | Weekly | Monthly |
| Air Pressure | 1017 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +14 °C | Daily | Weekly | Monthly |
| Dew Point | +12.1 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 113° (SE) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +23.1 °C | |||
| Indoor Humidity | 45 % | |||
| Wet Bulb Temperature | +12.9 °C | |||
| Wet Bulb Depression | +1 °C | |||
| Estimated base height of Cu cloud | 225 meters. (738 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +21.7 °C at 13:08 |
| Minimum Temperature | +12.7 °C at 07:08 |
| Maximum Humidity | 100 % at 07:45 |
| Minimum Humidity | 52 % at 13:13 |
| Maximum Wind (gust) | 20.2 km/h, 160° at 15:00 |
| Maximum Air Pressure | 1017 hPa at 19:42 |
| Minimum Air Pressure | 1014 hPa at 01:34 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +21.5 °C at 14:16 |
| Minimum Temperature | +14.8 °C at 23:18 |
| Maximum Humidity | 95 % at 23:50 |
| Minimum Humidity | 60 % at 15:18 |
| Maximum Wind (gust) | 30.6 km/h, 340° at 16:21 |
| Maximum Air Pressure | 1015 hPa at 00:34 |
| Minimum Air Pressure | 1012 hPa at 19:04 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +15.4 °C at 10:03 |
| Minimum Dew Point | +12.8 °C at 16:54 |
| Minimum Wind Chill | +10 °C at 08:32 |
| Maximum Heat Index | +24.5 °C at 17:03 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | +2 °C at 07:57 on 02 April |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.