| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | -0.3 °C | Daily | Weekly | Monthly |
| Humidity | 97 % | Daily | Weekly | Monthly |
| Air Pressure | 1005 hPa and Rising | Daily | Weekly | Monthly |
| Wind Chill | +0 °C | Daily | Weekly | Monthly |
| Dew Point | -0.7 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 266° (W) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.8 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +11.2 °C | |||
| Indoor Humidity | 43 % | |||
| Wet Bulb Temperature | -0.5 °C | |||
| Wet Bulb Depression | +0.2 °C | |||
| Estimated base height of Cu cloud | 49 meters. (163 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +10.2 °C at 13:31 |
| Minimum Temperature | -0.3 °C at 22:12 |
| Maximum Humidity | 100 % at 12:15 |
| Minimum Humidity | 56 % at 15:08 |
| Maximum Wind (gust) | 23 km/h, 176° at 14:45 |
| Maximum Air Pressure | 1005 hPa at 22:12 |
| Minimum Air Pressure | 995 hPa at 03:11 |
| Maximum Rainfall Rate | 4.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +11.1 °C at 00:58 |
| Minimum Temperature | +5.4 °C at 23:59 |
| Maximum Humidity | 100 % at 12:49 |
| Minimum Humidity | 87 % at 01:55 |
| Maximum Wind (gust) | 37.4 km/h, 201° at 17:47 |
| Maximum Air Pressure | 995 hPa at 23:59 |
| Minimum Air Pressure | 983 hPa at 07:56 |
| Maximum Rainfall Rate | 40.6 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 26.8 mm |
| Maximum Dew Point | +10 °C at 00:58 |
| Minimum Dew Point | +4.2 °C at 23:59 |
| Minimum Wind Chill | -6 °C at 17:47 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -2.3 °C at 07:58 on 21 July |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.