| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +25 °C | Daily | Weekly | Monthly |
| Humidity | 47 % | Daily | Weekly | Monthly |
| Air Pressure | 1003 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +24 °C | Daily | Weekly | Monthly |
| Dew Point | +12.9 °C | Daily | Weekly | Monthly |
| Heat Index | +25.7 °C | |||
| Wind Speed (average 1 minute) | 14 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 301° (NW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +26.7 °C | |||
| Indoor Humidity | 41 % | |||
| Wet Bulb Temperature | +17.8 °C | |||
| Wet Bulb Depression | +7.2 °C | |||
| Estimated base height of Cu cloud | 1512 meters. (4961 feet) | |||
| Forecast (according to weather station) | Rain | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +25.9 °C at 14:05 |
| Minimum Temperature | +15.7 °C at 04:46 |
| Maximum Humidity | 81 % at 04:52 |
| Minimum Humidity | 43 % at 13:45 |
| Maximum Wind (gust) | 30.6 km/h, 294° at 14:57 |
| Maximum Air Pressure | 1006 hPa at 02:14 |
| Minimum Air Pressure | 1003 hPa at 15:32 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +22.4 °C at 16:45 |
| Minimum Temperature | +14.4 °C at 06:02 |
| Maximum Humidity | 89 % at 06:31 |
| Minimum Humidity | 52 % at 14:54 |
| Maximum Wind (gust) | 39.2 km/h, 313° at 13:43 |
| Maximum Air Pressure | 1008 hPa at 14:29 |
| Minimum Air Pressure | 1006 hPa at 23:59 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +14.2 °C at 10:51 |
| Minimum Dew Point | +11.1 °C at 12:16 |
| Minimum Wind Chill | +10 °C at 05:58 |
| Maximum Heat Index | +24.6 °C at 16:49 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +25.9 °C at 14:05 on 07 January |
| Minimum Temperature | +6.1 °C at 06:16 on 05 January |
| Minimum Humidity | 39 % at 17:54 on 04 January |
| Maximum Wind (gust) | 40 km/h, 316° at 10:27 on 01 January |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.