| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +14.2 °C | Daily | Weekly | Monthly |
| Humidity | 83 % | Daily | Weekly | Monthly |
| Air Pressure | 1011 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +8 °C | Daily | Weekly | Monthly |
| Dew Point | +11.4 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 23 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 323° (NW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +20.4 °C | |||
| Indoor Humidity | 43 % | |||
| Wet Bulb Temperature | +12.6 °C | |||
| Wet Bulb Depression | +1.6 °C | |||
| Estimated base height of Cu cloud | 349 meters. (1147 feet) | |||
| Forecast (according to weather station) | Rain | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +16.9 °C at 12:42 |
| Minimum Temperature | +13.5 °C at 02:45 |
| Maximum Humidity | 89 % at 09:40 |
| Minimum Humidity | 71 % at 13:05 |
| Maximum Wind (gust) | 49 km/h, 306° at 14:21 |
| Maximum Air Pressure | 1016 hPa at 01:17 |
| Minimum Air Pressure | 1011 hPa at 21:13 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +24.6 °C at 15:06 |
| Minimum Temperature | +5.6 °C at 05:24 |
| Maximum Humidity | 100 % at 09:23 |
| Minimum Humidity | 41 % at 15:55 |
| Maximum Wind (gust) | 21.6 km/h, 253° at 15:08 |
| Maximum Air Pressure | 1017 hPa at 10:02 |
| Minimum Air Pressure | 1014 hPa at 19:32 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.2 mm |
| Maximum Dew Point | +14.2 °C at 09:23 |
| Minimum Dew Point | +5.2 °C at 05:24 |
| Minimum Wind Chill | +4 °C at 05:32 |
| Maximum Heat Index | +25.3 °C at 15:05 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -3.2 °C at 08:00 on 28 July |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.