| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +10.2 °C | Daily | Weekly | Monthly |
| Humidity | 81 % | Daily | Weekly | Monthly |
| Air Pressure | 1003 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +10 °C | Daily | Weekly | Monthly |
| Dew Point | +7.1 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 4.7 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 22° (N) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +19.6 °C | |||
| Indoor Humidity | 43 % | |||
| Wet Bulb Temperature | +8.6 °C | |||
| Wet Bulb Depression | +1.6 °C | |||
| Estimated base height of Cu cloud | 387 meters. (1270 feet) | |||
| Forecast (according to weather station) | Partly Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +11.3 °C at 00:03 |
| Minimum Temperature | +9.5 °C at 01:59 |
| Maximum Humidity | 86 % at 01:56 |
| Minimum Humidity | 81 % at 03:03 |
| Maximum Wind (gust) | 15.5 km/h, 15° at 02:55 |
| Maximum Air Pressure | 1004 hPa at 02:24 |
| Minimum Air Pressure | 1003 hPa at 03:03 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +17.6 °C at 14:11 |
| Minimum Temperature | +9.9 °C at 00:38 |
| Maximum Humidity | 87 % at 01:14 |
| Minimum Humidity | 51 % at 11:04 |
| Maximum Wind (gust) | 43.6 km/h, 327° at 13:26 |
| Maximum Air Pressure | 1007 hPa at 08:39 |
| Minimum Air Pressure | 1002 hPa at 19:24 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +10.1 °C at 15:58 |
| Minimum Dew Point | +3.7 °C at 07:30 |
| Minimum Wind Chill | +1 °C at 02:20 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2025 | |
|---|---|
| Maximum Temperature | +28.9 °C at 18:05 on 14 February |
| Minimum Temperature | -4.1 °C at 07:59 on 26 July |
| Minimum Humidity | 10 % at 18:32 on 12 February |
| Maximum Wind (gust) | 70.9 km/h, 322° at 12:04 on 23 October |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.