| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +8.9 °C | Daily | Weekly | Monthly |
| Humidity | 73 % | Daily | Weekly | Monthly |
| Air Pressure | 1013 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +9 °C | Daily | Weekly | Monthly |
| Dew Point | +4.3 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Broken - awaiting repair | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | Broken - awaiting repair | Daily | Weekly | Monthly |
| Rainfall Rate | 0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +19.6 °C | |||
| Indoor Humidity | 51 % | |||
| Wet Bulb Temperature | +6.8 °C | |||
| Wet Bulb Depression | +2.1 °C | |||
| Estimated base height of Cu cloud | 575 meters. (1886 feet) | |||
| Forecast (according to weather station) | Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | |
| Minimum Temperature | |
| Maximum Humidity | |
| Minimum Humidity | |
| Maximum Wind (gust) | Broken - awaiting repair |
| Maximum Air Pressure | |
| Minimum Air Pressure | |
| Maximum Rainfall Rate | |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +21.2 °C at 14:49 |
| Minimum Temperature | +6.5 °C at 03:17 |
| Maximum Humidity | 85 % at 05:10 |
| Minimum Humidity | 36 % at 14:33 |
| Maximum Wind (gust) | Broken - awaiting repair |
| Maximum Air Pressure | 1015 hPa at 00:52 |
| Minimum Air Pressure | 1011 hPa at 17:52 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 0 mm |
| Maximum Dew Point | +9.1 °C at 08:40 |
| Minimum Dew Point | +2 °C at 03:00 |
| Minimum Wind Chill | +7 °C at 03:26 |
| Maximum Heat Index | +24.2 °C at 12:32 |
| Extremes since 01 January 2009 | |
|---|---|
| Maximum Temperature | +31.5 °C at 15:12 on 31 January |
| Minimum Temperature | -3.3 °C at 07:21 on 08 June |
| Minimum Humidity | 29 % at 17:05 on 04 March |
| Maximum Wind (gust) | 64.1 km/h, 0° at 08:25 on 23 May |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 19 % at 17:46 on 02 January 2003 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.