| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +11.2 °C | Daily | Weekly | Monthly |
| Humidity | 87 % | Daily | Weekly | Monthly |
| Air Pressure | 996 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +6 °C | Daily | Weekly | Monthly |
| Dew Point | +9.1 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 7.9 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 333° (NW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 8.4 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +21.1 °C | |||
| Indoor Humidity | 42 % | |||
| Wet Bulb Temperature | +10.1 °C | |||
| Wet Bulb Depression | +1.1 °C | |||
| Estimated base height of Cu cloud | 262 meters. (860 feet) | |||
| Forecast (according to weather station) | Rain | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +15.1 °C at 12:08 |
| Minimum Temperature | +11 °C at 05:52 |
| Maximum Humidity | 100 % at 09:01 |
| Minimum Humidity | 63 % at 00:03 |
| Maximum Wind (gust) | 45.7 km/h, 317° at 03:48 |
| Maximum Air Pressure | 999 hPa at 00:40 |
| Minimum Air Pressure | 995 hPa at 16:55 |
| Maximum Rainfall Rate | 10.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +13.7 °C at 13:25 |
| Minimum Temperature | +9.1 °C at 08:39 |
| Maximum Humidity | 87 % at 00:00 |
| Minimum Humidity | 52 % at 11:53 |
| Maximum Wind (gust) | 46.8 km/h, 20° at 21:50 |
| Maximum Air Pressure | 1015 hPa at 00:55 |
| Minimum Air Pressure | 999 hPa at 23:59 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.2 mm |
| Maximum Dew Point | +9.1 °C at 00:00 |
| Minimum Dew Point | +3.6 °C at 11:53 |
| Minimum Wind Chill | +0 °C at 09:06 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -1.2 °C at 08:10 on 01 July |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.