| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +7.9 °C | Daily | Weekly | Monthly |
| Humidity | 92 % | Daily | Weekly | Monthly |
| Air Pressure | 1022 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +8 °C | Daily | Weekly | Monthly |
| Dew Point | +6.7 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 316° (NW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +19.7 °C | |||
| Indoor Humidity | 44 % | |||
| Wet Bulb Temperature | +7.3 °C | |||
| Wet Bulb Depression | +0.6 °C | |||
| Estimated base height of Cu cloud | 150 meters. (492 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +11.3 °C at 00:01 |
| Minimum Temperature | +7.9 °C at 01:50 |
| Maximum Humidity | 92 % at 01:50 |
| Minimum Humidity | 75 % at 00:06 |
| Maximum Wind (gust) | 7.2 km/h, 270° at 00:11 |
| Maximum Air Pressure | 1022 hPa at 01:50 |
| Minimum Air Pressure | 1021 hPa at 00:07 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +15.7 °C at 13:43 |
| Minimum Temperature | +10.6 °C at 21:52 |
| Maximum Humidity | 100 % at 00:08 |
| Minimum Humidity | 70 % at 15:07 |
| Maximum Wind (gust) | 26.3 km/h, 86° at 22:55 |
| Maximum Air Pressure | 1022 hPa at 22:52 |
| Minimum Air Pressure | 1017 hPa at 06:07 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +13.5 °C at 00:08 |
| Minimum Dew Point | +7 °C at 23:53 |
| Minimum Wind Chill | +4 °C at 22:55 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -0.2 °C at 07:00 on 01 May |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.