| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +14 °C | Daily | Weekly | Monthly |
| Humidity | 52 % | Daily | Weekly | Monthly |
| Air Pressure | 1011 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +12 °C | Daily | Weekly | Monthly |
| Dew Point | +4.3 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 2.9 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 178° (S) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.2 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +23.9 °C | |||
| Indoor Humidity | 42 % | |||
| Wet Bulb Temperature | +9.5 °C | |||
| Wet Bulb Depression | +4.5 °C | |||
| Estimated base height of Cu cloud | 1212 meters. (3976 feet) | |||
| Forecast (according to weather station) | Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +20.3 °C at 13:50 |
| Minimum Temperature | +10.6 °C at 08:15 |
| Maximum Humidity | 86 % at 08:43 |
| Minimum Humidity | 43 % at 18:57 |
| Maximum Wind (gust) | 24.8 km/h, 319° at 13:36 |
| Maximum Air Pressure | 1013 hPa at 12:33 |
| Minimum Air Pressure | 1009 hPa at 00:18 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +17.4 °C at 15:12 |
| Minimum Temperature | +12.6 °C at 22:29 |
| Maximum Humidity | 96 % at 09:52 |
| Minimum Humidity | 69 % at 16:20 |
| Maximum Wind (gust) | 29.2 km/h, 100° at 18:47 |
| Maximum Air Pressure | 1009 hPa at 23:59 |
| Minimum Air Pressure | 999 hPa at 06:33 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +15.7 °C at 10:08 |
| Minimum Dew Point | +7.9 °C at 21:54 |
| Minimum Wind Chill | +6 °C at 18:47 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | +4.1 °C at 07:12 on 28 February |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.