| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +21.7 °C | Daily | Weekly | Monthly |
| Humidity | 43 % | Daily | Weekly | Monthly |
| Air Pressure | 998 hPa and Falling | Daily | Weekly | Monthly |
| Wind Chill | +19 °C | Daily | Weekly | Monthly |
| Dew Point | +8.6 °C | Daily | Weekly | Monthly |
| Heat Index | +24.1 °C | |||
| Wind Speed (average 1 minute) | 19.1 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 9° (N) | Daily | Weekly | Monthly |
| Rainfall Rate | 0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +24.3 °C | |||
| Indoor Humidity | 49 % | |||
| Wet Bulb Temperature | +14.7 °C | |||
| Wet Bulb Depression | +7 °C | |||
| Estimated base height of Cu cloud | 1637 meters. (5371 feet) | |||
| Forecast (according to weather station) | Rain | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +25.1 °C at 16:46 |
| Minimum Temperature | +7.5 °C at 04:33 |
| Maximum Humidity | 90 % at 06:26 |
| Minimum Humidity | 31 % at 16:50 |
| Maximum Wind (gust) | 41.4 km/h, 10° at 12:39 |
| Maximum Air Pressure | 1006 hPa at 00:35 |
| Minimum Air Pressure | 998 hPa at 17:49 |
| Maximum Rainfall Rate | nil |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +28.9 °C at 18:00 |
| Minimum Temperature | +11.1 °C at 23:59 |
| Maximum Humidity | 94 % at 07:57 |
| Minimum Humidity | 40 % at 17:49 |
| Maximum Wind (gust) | 43.6 km/h, 24° at 01:07 |
| Maximum Air Pressure | 1006 hPa at 23:59 |
| Minimum Air Pressure | 1001 hPa at 16:23 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 2 mm |
| Maximum Dew Point | +17.9 °C at 10:13 |
| Minimum Dew Point | +4.7 °C at 23:48 |
| Minimum Wind Chill | +8 °C at 01:07 |
| Maximum Heat Index | +29.3 °C at 17:10 |
| Extremes since 01 January 2009 | |
|---|---|
| Maximum Temperature | +31.5 °C at 15:12 on 31 January |
| Minimum Temperature | -3.3 °C on 08 June |
| Minimum Humidity | 29 % at 17:05 on 04 March |
| Maximum Wind (gust) | 64.1 km/h, 0° at 08:25 on 23 May |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 19 % at 17:46 on 02 January 2003 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.