| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +5.3 °C | Daily | Weekly | Monthly |
| Humidity | 100 % | Daily | Weekly | Monthly |
| Air Pressure | 1023 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +5 °C | Daily | Weekly | Monthly |
| Dew Point | +5.3 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 242° (SW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +18.2 °C | |||
| Indoor Humidity | 42 % | |||
| Wet Bulb Temperature | +5.3 °C | |||
| Wet Bulb Depression | +0 °C | |||
| Estimated base height of Cu cloud | 0 meters. (0 feet) | |||
| Forecast (according to weather station) | Partly Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +5.4 °C at 03:15 |
| Minimum Temperature | +3.4 °C at 01:04 |
| Maximum Humidity | 100 % at 03:20 |
| Minimum Humidity | 100 % at 03:20 |
| Maximum Wind (gust) | 5 km/h, 242° at 02:53 |
| Maximum Air Pressure | 1023 hPa at 03:20 |
| Minimum Air Pressure | 1023 hPa at 03:20 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +15 °C at 12:27 |
| Minimum Temperature | +2.9 °C at 08:17 |
| Maximum Humidity | 100 % at 23:59 |
| Minimum Humidity | 62 % at 12:32 |
| Maximum Wind (gust) | 20.2 km/h, 169° at 15:44 |
| Maximum Air Pressure | 1023 hPa at 23:59 |
| Minimum Air Pressure | 1019 hPa at 06:09 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +12.7 °C at 11:31 |
| Minimum Dew Point | +2.9 °C at 08:17 |
| Minimum Wind Chill | +3 °C at 08:53 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -0.7 °C at 07:44 on 11 June |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.