| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +6.5 °C | Daily | Weekly | Monthly |
| Humidity | 100 % | Daily | Weekly | Monthly |
| Air Pressure | 1005 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +7 °C | Daily | Weekly | Monthly |
| Dew Point | +6.5 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 351° (N) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +20.8 °C | |||
| Indoor Humidity | 43 % | |||
| Wet Bulb Temperature | +6.5 °C | |||
| Wet Bulb Depression | +0 °C | |||
| Estimated base height of Cu cloud | 0 meters. (0 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +10.6 °C at 00:00 |
| Minimum Temperature | +6.5 °C at 05:13 |
| Maximum Humidity | 100 % at 05:13 |
| Minimum Humidity | 83 % at 00:03 |
| Maximum Wind (gust) | 5 km/h, 351° at 02:18 |
| Maximum Air Pressure | 1005 hPa at 05:13 |
| Minimum Air Pressure | 1004 hPa at 02:32 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +23.3 °C at 17:13 |
| Minimum Temperature | +10.6 °C at 23:59 |
| Maximum Humidity | 83 % at 23:59 |
| Minimum Humidity | 48 % at 18:37 |
| Maximum Wind (gust) | 49.7 km/h, 315° at 10:35 |
| Maximum Air Pressure | 1004 hPa at 23:59 |
| Minimum Air Pressure | 997 hPa at 18:47 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +16.9 °C at 13:54 |
| Minimum Dew Point | +7.4 °C at 23:26 |
| Minimum Wind Chill | +6 °C at 01:11 |
| Maximum Heat Index | +24.6 °C at 15:13 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | +5.4 °C at 07:05 on 21 February |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.