| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +11 °C | Daily | Weekly | Monthly |
| Humidity | 87 % | Daily | Weekly | Monthly |
| Air Pressure | 1011 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +11 °C | Daily | Weekly | Monthly |
| Dew Point | +8.9 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 1.8 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 265° (W) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +20.4 °C | |||
| Indoor Humidity | 38 % | |||
| Wet Bulb Temperature | +9.9 °C | |||
| Wet Bulb Depression | +1.1 °C | |||
| Estimated base height of Cu cloud | 262 meters. (860 feet) | |||
| Forecast (according to weather station) | Partly Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +16.9 °C at 14:00 |
| Minimum Temperature | +10.7 °C at 04:13 |
| Maximum Humidity | 87 % at 23:00 |
| Minimum Humidity | 55 % at 14:04 |
| Maximum Wind (gust) | 36 km/h, 333° at 12:21 |
| Maximum Air Pressure | 1013 hPa at 01:16 |
| Minimum Air Pressure | 1008 hPa at 17:46 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +17.9 °C at 14:29 |
| Minimum Temperature | +9.2 °C at 05:14 |
| Maximum Humidity | 83 % at 06:49 |
| Minimum Humidity | 48 % at 16:08 |
| Maximum Wind (gust) | 36.7 km/h, 312° at 15:17 |
| Maximum Air Pressure | 1019 hPa at 03:46 |
| Minimum Air Pressure | 1013 hPa at 23:59 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.0 mm |
| Maximum Dew Point | +8.3 °C at 23:50 |
| Minimum Dew Point | +5.5 °C at 16:30 |
| Minimum Wind Chill | +2 °C at 07:43 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -3.2 °C at 08:00 on 28 July |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.