| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +14.1 °C | Daily | Weekly | Monthly |
| Humidity | 73 % | Daily | Weekly | Monthly |
| Air Pressure | 1001 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +10 °C | Daily | Weekly | Monthly |
| Dew Point | +9.3 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 12.6 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 172° (S) | Daily | Weekly | Monthly |
| Rainfall Rate | 2.4 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 8.8 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +20.1 °C | |||
| Indoor Humidity | 43 % | |||
| Wet Bulb Temperature | +11.5 °C | |||
| Wet Bulb Depression | +2.6 °C | |||
| Estimated base height of Cu cloud | 599 meters. (1967 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +15 °C at 10:09 |
| Minimum Temperature | +9 °C at 06:07 |
| Maximum Humidity | 100 % at 08:11 |
| Minimum Humidity | 65 % at 10:13 |
| Maximum Wind (gust) | 32 km/h, 200° at 11:41 |
| Maximum Air Pressure | 1002 hPa at 14:42 |
| Minimum Air Pressure | 996 hPa at 05:12 |
| Maximum Rainfall Rate | 9.4 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +18.9 °C at 09:54 |
| Minimum Temperature | +12.6 °C at 23:59 |
| Maximum Humidity | 100 % at 13:54 |
| Minimum Humidity | 69 % at 04:02 |
| Maximum Wind (gust) | 47.5 km/h, 305° at 13:07 |
| Maximum Air Pressure | 1002 hPa at 01:27 |
| Minimum Air Pressure | 994 hPa at 15:57 |
| Maximum Rainfall Rate | 131.4 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 51.2 mm |
| Maximum Dew Point | +17.1 °C at 13:41 |
| Minimum Dew Point | +10.4 °C at 23:30 |
| Minimum Wind Chill | +8 °C at 21:43 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2025 | |
|---|---|
| Maximum Temperature | +28.9 °C at 18:05 on 14 February |
| Minimum Temperature | -4.1 °C at 07:59 on 26 July |
| Minimum Humidity | 10 % at 18:32 on 12 February |
| Maximum Wind (gust) | 70.9 km/h, 322° at 12:04 on 23 October |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.