| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +7.1 °C | Daily | Weekly | Monthly |
| Humidity | 95 % | Daily | Weekly | Monthly |
| Air Pressure | 1020 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +7 °C | Daily | Weekly | Monthly |
| Dew Point | +6.4 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 8° (N) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +17.6 °C | |||
| Indoor Humidity | 42 % | |||
| Wet Bulb Temperature | +6.8 °C | |||
| Wet Bulb Depression | +0.3 °C | |||
| Estimated base height of Cu cloud | 87 meters. (286 feet) | |||
| Forecast (according to weather station) | Rain | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +10.7 °C at 01:17 |
| Minimum Temperature | +7.1 °C at 04:50 |
| Maximum Humidity | 95 % at 04:50 |
| Minimum Humidity | 83 % at 01:29 |
| Maximum Wind (gust) | 18 km/h, 328° at 00:20 |
| Maximum Air Pressure | 1020 hPa at 04:50 |
| Minimum Air Pressure | 1019 hPa at 04:09 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +14.9 °C at 12:37 |
| Minimum Temperature | -0.7 °C at 07:44 |
| Maximum Humidity | 100 % at 12:27 |
| Minimum Humidity | 68 % at 13:55 |
| Maximum Wind (gust) | 24.5 km/h, 310° at 13:51 |
| Maximum Air Pressure | 1025 hPa at 11:39 |
| Minimum Air Pressure | 1020 hPa at 23:59 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.2 mm |
| Maximum Dew Point | +14.2 °C at 12:27 |
| Minimum Dew Point | -0.7 °C at 07:44 |
| Minimum Wind Chill | -1 °C at 07:50 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | -0.7 °C at 07:44 on 11 June |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.