| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +14.9 °C | Daily | Weekly | Monthly |
| Humidity | 79 % | Daily | Weekly | Monthly |
| Air Pressure | 1004 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +15 °C | Daily | Weekly | Monthly |
| Dew Point | +11.3 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 272° (W) | Daily | Weekly | Monthly |
| Rainfall Rate | 0.0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0.4 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +24.6 °C | |||
| Indoor Humidity | 41 % | |||
| Wet Bulb Temperature | +12.8 °C | |||
| Wet Bulb Depression | +2.1 °C | |||
| Estimated base height of Cu cloud | 449 meters. (1475 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +23 °C at 15:07 |
| Minimum Temperature | +5.4 °C at 07:04 |
| Maximum Humidity | 100 % at 10:36 |
| Minimum Humidity | 50 % at 17:39 |
| Maximum Wind (gust) | 18 km/h, 181° at 16:12 |
| Maximum Air Pressure | 1004 hPa at 19:52 |
| Minimum Air Pressure | 1001 hPa at 07:03 |
| Maximum Rainfall Rate | 0.0 mm/hr |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +22.2 °C at 16:53 |
| Minimum Temperature | +8.1 °C at 23:59 |
| Maximum Humidity | 100 % at 07:51 |
| Minimum Humidity | 44 % at 16:26 |
| Maximum Wind (gust) | 23.8 km/h, 141° at 13:42 |
| Maximum Air Pressure | 1002 hPa at 23:59 |
| Minimum Air Pressure | 992 hPa at 02:03 |
| Maximum Rainfall Rate | 0.4 mm/hr |
| Rainfall for the 24 hours prior to Midnight | 0.8 mm |
| Maximum Dew Point | +18.9 °C at 00:23 |
| Minimum Dew Point | +7.5 °C at 23:59 |
| Minimum Wind Chill | +8 °C at 23:59 |
| Maximum Heat Index | +24.5 °C at 14:21 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +29 °C at 17:40 on 12 February |
| Minimum Temperature | +3.8 °C at 07:35 on 11 March |
| Minimum Humidity | 30 % at 17:33 on 05 February |
| Maximum Wind (gust) | 70.9 km/h, 180° at 01:03 on 16 February |
| Extremes since 01 April 2002 | |
|---|---|
| Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
| Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
| Minimum Humidity | 10 % at 18:35 on 11 February 2016 |
| Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.