Current Weather | Graphs
Daily Weekly Monthly All |
|||
---|---|---|---|---|
Temperature | +13.2 °C | Daily | Weekly | Monthly |
Humidity | 92 % | Daily | Weekly | Monthly |
Air Pressure | 1019 hPa and Rising | Daily | Weekly | Monthly |
Wind Chill | +13 °C | Daily | Weekly | Monthly |
Dew Point | +11.9 °C | Daily | Weekly | Monthly |
Heat Index | n.a. | |||
Wind Speed (average 1 minute) | Calm | Daily | Weekly | Monthly |
Wind Direction (average 1 minute) | 32° (NE) | Daily | Weekly | Monthly |
Rainfall Rate | 0 mm/hour | Daily | Weekly | Monthly |
Rainfall | 0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
Indoor Temperature | +20.9 °C | |||
Indoor Humidity | 55 % | |||
Wet Bulb Temperature | +12.4 °C | |||
Wet Bulb Depression | +0.8 °C | |||
Estimated base height of Cu cloud | 162 meters. (532 feet) | |||
Forecast (according to weather station) | Sunny |
Extreme conditions since Midnight | |
---|---|
Maximum Temperature | +20.5 °C at 13:17 |
Minimum Temperature | +13.2 °C at 22:30 |
Maximum Humidity | 92 % at 22:30 |
Minimum Humidity | 65 % at 13:27 |
Maximum Wind (gust) | 30.6 km/h, 356° at 12:59 |
Maximum Air Pressure | 1019 hPa at 22:30 |
Minimum Air Pressure | 1015 hPa at 06:52 |
Maximum Rainfall Rate | nil |
Data for the 24 hours prior to Midnight | |
---|---|
Maximum Temperature | +19.8 °C at 13:58 |
Minimum Temperature | +7.3 °C at 08:12 |
Maximum Humidity | 100 % at 10:02 |
Minimum Humidity | 48 % at 12:58 |
Maximum Wind (gust) | 36.7 km/h, 1° at 17:07 |
Maximum Air Pressure | 1016 hPa at 23:52 |
Minimum Air Pressure | 1014 hPa at 18:07 |
Maximum Rainfall Rate | nil |
Rainfall for the 24 hours prior to Midnight | 0 mm |
Maximum Dew Point | +14.7 °C at 10:27 |
Minimum Dew Point | +7 °C at 02:18 |
Minimum Wind Chill | +7 °C at 08:15 |
Maximum Heat Index | - No Valid Data - |
Extremes since 01 January 2015 | |
---|---|
Maximum Temperature | +30.7 °C at 14:37 on 25 January |
Minimum Temperature | +1 °C at 03:11 on 15 April |
Minimum Humidity | 20 % at 17:03 on 18 February |
Maximum Wind (gust) | 61.9 km/h, 22° at 13:23 on 07 March |
Extremes since 01 April 2002 | |
---|---|
Maximum Temperature | +35.8 °C at 16:17 on 05 February 2005 |
Minimum Temperature | -5.4 °C at 07:33 on 04 August 2004 |
Minimum Humidity | 19 % at 17:46 on 02 January 2003 |
Maximum Wind (gust) | 91.4 km/h, 314° at 15:58 on 21 February 2004 |
Weather data collected by a WM-918 Weather Station situated in Wainuiomata (northern end of Wellington Road), Wellington, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.