| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +7.6 °C | Daily | Weekly | Monthly |
| Humidity | 97 % | Daily | Weekly | Monthly |
| Air Pressure | 1033 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +8 °C | Daily | Weekly | Monthly |
| Dew Point | +7.2 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 7.9 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 57° (NE) | Daily | Weekly | Monthly |
| Rainfall Rate | 0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +17.2 °C | |||
| Indoor Humidity | 58 % | |||
| Wet Bulb Temperature | +7.4 °C | |||
| Wet Bulb Depression | +0.2 °C | |||
| Estimated base height of Cu cloud | 49 meters. (163 feet) | |||
| Forecast (according to weather station) | Partly Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +8 °C at 00:14 |
| Minimum Temperature | +7.2 °C at 02:12 |
| Maximum Humidity | 97 % at 03:20 |
| Minimum Humidity | 91 % at 00:23 |
| Maximum Wind (gust) | 13.3 km/h, 50° at 02:31 |
| Maximum Air Pressure | 1034 hPa at 01:33 |
| Minimum Air Pressure | 1033 hPa at 03:20 |
| Maximum Rainfall Rate | nil |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +13.9 °C at 12:38 |
| Minimum Temperature | +6.5 °C at 08:02 |
| Maximum Humidity | 97 % at 10:09 |
| Minimum Humidity | 71 % at 14:26 |
| Maximum Wind (gust) | 22.3 km/h, 217° at 14:49 |
| Maximum Air Pressure | 1034 hPa at 23:59 |
| Minimum Air Pressure | 1030 hPa at 07:03 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 0 mm |
| Maximum Dew Point | +11.4 °C at 10:27 |
| Minimum Dew Point | +5.5 °C at 08:09 |
| Minimum Wind Chill | +4 °C at 08:35 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +27.1 °C at 16:30 on 12 February |
| Minimum Temperature | +4.2 °C at 07:02 on 24 April |
| Minimum Humidity | 30 % at 16:13 on 25 February |
| Maximum Wind (gust) | > 70.9 km/h, 191° at 06:16 on 16 February |
| Extremes 01 June 2025 to 31 December 2025 | |
|---|---|
| Maximum Temperature | +26.1 °C at 12:46 on 09 December 2025 |
| Minimum Temperature | +0.8 °C at 05:55 on 08 July 2025 |
| Minimum Humidity | 34 % at 11:57 on 31 October 2025 |
| Maximum Wind (gust) | 61.9 km/h, 351° at 08:35 on 21 October 2025 |
Weather data collected by a WM-918 Weather Station situated in Lower Hutt, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.