| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +16.8 °C | Daily | Weekly | Monthly |
| Humidity | 75 % | Daily | Weekly | Monthly |
| Air Pressure | 1012 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +17 °C | Daily | Weekly | Monthly |
| Dew Point | +12.3 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 1.8 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 213° (SW) | Daily | Weekly | Monthly |
| Rainfall Rate | 0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +24.2 °C | |||
| Indoor Humidity | 50 % | |||
| Wet Bulb Temperature | +14.2 °C | |||
| Wet Bulb Depression | +2.6 °C | |||
| Estimated base height of Cu cloud | 562 meters. (1845 feet) | |||
| Forecast (according to weather station) | Sunny | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +21.9 °C at 15:20 |
| Minimum Temperature | +10.5 °C at 07:57 |
| Maximum Humidity | 95 % at 08:53 |
| Minimum Humidity | 49 % at 15:26 |
| Maximum Wind (gust) | 18.7 km/h, 237° at 16:31 |
| Maximum Air Pressure | 1012 hPa at 19:50 |
| Minimum Air Pressure | 1009 hPa at 07:17 |
| Maximum Rainfall Rate | nil |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +20.4 °C at 14:32 |
| Minimum Temperature | +12.6 °C at 23:59 |
| Maximum Humidity | 100 % at 06:33 |
| Minimum Humidity | 51 % at 14:22 |
| Maximum Wind (gust) | 26.3 km/h, 232° at 14:36 |
| Maximum Air Pressure | 1010 hPa at 23:59 |
| Minimum Air Pressure | 1000 hPa at 01:47 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 1 mm |
| Maximum Dew Point | +19.5 °C at 00:00 |
| Minimum Dew Point | +9.9 °C at 22:29 |
| Minimum Wind Chill | +9 °C at 08:57 |
| Maximum Heat Index | +24.5 °C at 14:39 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +27.1 °C at 16:30 on 12 February |
| Minimum Temperature | +6.9 °C at 06:11 on 11 March |
| Minimum Humidity | 30 % at 16:13 on 25 February |
| Maximum Wind (gust) | > 70.9 km/h, 191° at 06:16 on 16 February |
| Extremes 01 June 2025 to 31 December 2025 | |
|---|---|
| Maximum Temperature | +26.1 °C at 12:46 on 09 December 2025 |
| Minimum Temperature | +0.8 °C at 05:55 on 08 July 2025 |
| Minimum Humidity | 34 % at 11:57 on 31 October 2025 |
| Maximum Wind (gust) | 61.9 km/h, 351° at 08:35 on 21 October 2025 |
Weather data collected by a WM-918 Weather Station situated in Lower Hutt, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.