| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +11.8 °C | Daily | Weekly | Monthly |
| Humidity | 88 % | Daily | Weekly | Monthly |
| Air Pressure | 1007 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +12 °C | Daily | Weekly | Monthly |
| Dew Point | +9.9 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 7.6 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 63° (NE) | Daily | Weekly | Monthly |
| Rainfall Rate | 0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 10 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +18.1 °C | |||
| Indoor Humidity | 60 % | |||
| Wet Bulb Temperature | +10.8 °C | |||
| Wet Bulb Depression | +1 °C | |||
| Estimated base height of Cu cloud | 237 meters. (779 feet) | |||
| Forecast (according to weather station) | Rain | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +14.7 °C at 12:10 |
| Minimum Temperature | +11.6 °C at 08:48 |
| Maximum Humidity | 96 % at 09:33 |
| Minimum Humidity | 55 % at 00:01 |
| Maximum Wind (gust) | 41.4 km/h, 55° at 02:48 |
| Maximum Air Pressure | 1010 hPa at 00:48 |
| Minimum Air Pressure | 1006 hPa at 17:03 |
| Maximum Rainfall Rate | 8 mm/hour at 04:44 |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +14 °C at 14:33 |
| Minimum Temperature | +9.2 °C at 08:25 |
| Maximum Humidity | 80 % at 00:13 |
| Minimum Humidity | 52 % at 22:28 |
| Maximum Wind (gust) | 33.1 km/h, 22° at 22:41 |
| Maximum Air Pressure | 1026 hPa at 00:48 |
| Minimum Air Pressure | 1010 hPa at 23:59 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 0 mm |
| Maximum Dew Point | +8.6 °C at 00:13 |
| Minimum Dew Point | +3.6 °C at 11:54 |
| Minimum Wind Chill | +2 °C at 08:08 |
| Maximum Heat Index | - No Valid Data - |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +27.1 °C at 16:30 on 12 February |
| Minimum Temperature | +2 °C at 08:11 on 01 July |
| Minimum Humidity | 30 % at 16:13 on 25 February |
| Maximum Wind (gust) | 70.9 km/h, 191° at 06:16 on 16 February |
| Extremes 01 June 2025 to 31 December 2025 | |
|---|---|
| Maximum Temperature | +26.1 °C at 12:46 on 09 December 2025 |
| Minimum Temperature | +0.8 °C at 05:55 on 08 July 2025 |
| Minimum Humidity | 34 % at 11:57 on 31 October 2025 |
| Maximum Wind (gust) | 61.9 km/h, 351° at 08:35 on 21 October 2025 |
Weather data collected by a WM-918 Weather Station situated in Lower Hutt, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.