| Current Weather | Graphs
Daily Weekly Monthly All |
|||
|---|---|---|---|---|
| Temperature | +19.7 °C | Daily | Weekly | Monthly |
| Humidity | 54 % | Daily | Weekly | Monthly |
| Air Pressure | 1008 hPa and Steady | Daily | Weekly | Monthly |
| Wind Chill | +18 °C | Daily | Weekly | Monthly |
| Dew Point | +10.1 °C | Daily | Weekly | Monthly |
| Heat Index | n.a. | |||
| Wind Speed (average 1 minute) | 10.4 km/h | Daily | Weekly | Monthly |
| Wind Direction (average 1 minute) | 352° (N) | Daily | Weekly | Monthly |
| Rainfall Rate | 0 mm/hour | Daily | Weekly | Monthly |
| Rainfall | 0 mm since Midnight | Daily10min
DailyAccum |
Weekly10min
WeeklyAccum |
Monthly10min
MonthlyAccum |
| Indoor Temperature | +28 °C | |||
| Indoor Humidity | 40 % | |||
| Wet Bulb Temperature | +14.4 °C | |||
| Wet Bulb Depression | +5.3 °C | |||
| Estimated base height of Cu cloud | 1200 meters. (3935 feet) | |||
| Forecast (according to weather station) | Partly Cloudy | |||
| Extreme conditions since Midnight | |
|---|---|
| Maximum Temperature | +21.6 °C at 15:14 |
| Minimum Temperature | +15.6 °C at 07:01 |
| Maximum Humidity | 77 % at 02:16 |
| Minimum Humidity | 45 % at 12:01 |
| Maximum Wind (gust) | 36.7 km/h, 340° at 13:20 |
| Maximum Air Pressure | 1010 hPa at 11:16 |
| Minimum Air Pressure | 1008 hPa at 18:40 |
| Maximum Rainfall Rate | nil |
| Data for the 24 hours prior to Midnight | |
|---|---|
| Maximum Temperature | +22.3 °C at 13:27 |
| Minimum Temperature | +13.2 °C at 06:40 |
| Maximum Humidity | 90 % at 07:50 |
| Minimum Humidity | 47 % at 14:02 |
| Maximum Wind (gust) | 36.7 km/h, 3° at 12:36 |
| Maximum Air Pressure | 1012 hPa at 02:46 |
| Minimum Air Pressure | 1007 hPa at 20:31 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 0 mm |
| Maximum Dew Point | +14.4 °C at 08:13 |
| Minimum Dew Point | +9.8 °C at 14:02 |
| Minimum Wind Chill | +9 °C at 06:37 |
| Maximum Heat Index | +24.5 °C at 18:30 |
| Extremes since 01 January 2026 | |
|---|---|
| Maximum Temperature | +26.5 °C at 13:58 on 08 January |
| Minimum Temperature | +9.8 °C at 06:10 on 28 January |
| Minimum Humidity | 36 % at 13:55 on 13 January |
| Maximum Wind (gust) | > 60.1 km/h, 18° at 10:07 on 11 January |
| Extremes since 01 June 2025 | |
|---|---|
| Maximum Temperature | +26.1 °C at 12:46 on 09 December 2025 |
| Minimum Temperature | +0.8 °C at 05:55 on 08 July 2025 |
| Minimum Humidity | 34 % at 11:57 on 31 October 2025 |
| Maximum Wind (gust) | 61.9 km/h, 351° at 08:35 on 21 October 2025 |
Weather data collected by a WM-918 Weather Station situated in Lower Hutt, New Zealand.
The WM-918 is made by Huger Electronics/Oregon Scientific.
Weather content generated by Andy Keir's FreeWX program.
Graphs generated by Ploticus.