| Daily Extremes (Septembers 1984-2023) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 24 September 1996 | 24.3°C |
| Coldest (lowest temperature) | 7 September 1997 | -2.2°C |
| Wettest (highest 24 hour rainfall) | 30 September 2010 | 52.0 mm |
| Windiest (highest 24 hour wind run) | 5 September 1993 | 464.3 km |
| Calmest (lowest 24 hour wind run) | 6 September 1992 | 16.3 km |
| Monthly Extremes (Septembers 1984-2023) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1996 | 13.1°C |
| Coldest (lowest mean temperature) | 1992 | 9.6°C |
| Wettest (highest rainfall) | 2010 | 219.7 mm |
| Driest (lowest rainfall) | 2001 | 15.0 mm |
| Windiest (highest mean daily wind run) | 2002 | 258.3 km/day |
| Calmest (lowest mean daily wind run) | 2022 | 134.5 km/day |
| Sunniest | 1985 | 213.9 hours |
| Cloudiest | 2016 | 88.0 hours |
| Septembers 1984-2023 | |
|---|---|
| Mean daily temperature | 11.7°C |
| Mean maximum daily temperature | 15.6°C |
| Mean minimum daily temperature | 7.7°C |
| Mean rainfall | 111 mm |
| Mean sunshine | 152 hours |
| Mean wind speed | 7.9 km/hr |
Back to
Lower Hutt Weather statistics