| Daily Extremes (Marchs 1985-2023) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 2 March 2003 | 28.6°C |
| Coldest (lowest temperature) | 25 March 1985 | 4.6°C |
| Wettest (highest 24 hour rainfall) | 4 March 1987 | 85.0 mm |
| Windiest (highest 24 hour wind run) | 4 March 1987 | 695.9 km |
| Calmest (lowest 24 hour wind run) | 30 March 2021 | 28.4 km |
| Monthly Extremes (Marchs 1985-2023) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1999 | 18.5°C |
| Coldest (lowest mean temperature) | 2006 | 14.7°C |
| Wettest (highest rainfall) | 1990 | 195.2 mm |
| Driest (lowest rainfall) | 2016 | 21.8 mm |
| Windiest (highest mean daily wind run) | 1994 | 232.5 km/day |
| Calmest (lowest mean daily wind run) | 1991 | 130.2 km/day |
| Sunniest | 2003 | 274.2 hours |
| Cloudiest | 2017 | 131.9 hours |
| Marchs 1985-2023 | |
|---|---|
| Mean daily temperature | 16.7°C |
| Mean maximum daily temperature | 21.1°C |
| Mean minimum daily temperature | 12.4°C |
| Mean rainfall | 89 mm |
| Mean sunshine | 193 hours |
| Mean wind speed | 7.3 km/hr |
Back to
Lower Hutt Weather statistics