| Daily Extremes (Junes 1985-2023) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 2 June 1999 | 19.6°C |
| Coldest (lowest temperature) | 8 June 2009 | -1.9°C |
| Wettest (highest 24 hour rainfall) | 9 June 2003 | 123.1 mm |
| Windiest (highest 24 hour wind run) | 7 June 1990 | 515.6 km |
| Calmest (lowest 24 hour wind run) | 25 June 1987 | 3.6 km |
| Monthly Extremes (Junes 1985-2023) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 2003 | 12.1°C |
| Coldest (lowest mean temperature) | 2006 | 7.9°C |
| Wettest (highest rainfall) | 2013 | 282.4 mm |
| Driest (lowest rainfall) | 2017 | 26.8 mm |
| Windiest (highest mean daily wind run) | 2003 | 226.9 km/day |
| Calmest (lowest mean daily wind run) | 2023 | 103.0 km/day |
| Sunniest | 2006 | 152.7 hours |
| Cloudiest | 1990 | 71.9 hours |
| Junes 1985-2023 | |
|---|---|
| Mean daily temperature | 10.0°C |
| Mean maximum daily temperature | 13.6°C |
| Mean minimum daily temperature | 6.5°C |
| Mean rainfall | 149 mm |
| Mean sunshine | 106 hours |
| Mean wind speed | 6.5 km/hr |
Back to
Lower Hutt Weather statistics