| Daily Extremes (Julys 1984-2023) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 20 July 2020 | 18.4°C |
| Coldest (lowest temperature) | 5 July 2001 | -3.3°C |
| Wettest (highest 24 hour rainfall) | 4 July 2006 | 72.8 mm |
| Windiest (highest 24 hour wind run) | 27 July 1985 | 608.2 km |
| Calmest (lowest 24 hour wind run) | 17 July 2008 | 3.5 km |
| Monthly Extremes (Julys 1984-2023) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 1998 | 11.1°C |
| Coldest (lowest mean temperature) | 2001 | 7.1°C |
| Wettest (highest rainfall) | 2006 | 335.0 mm |
| Driest (lowest rainfall) | 1993 | 33.1 mm |
| Windiest (highest mean daily wind run) | 1986 | 206.4 km/day |
| Calmest (lowest mean daily wind run) | 2001 | 111.3 km/day |
| Sunniest | 2000 | 195.3 hours |
| Cloudiest | 1984 | 64.1 hours |
| Julys 1984-2023 | |
|---|---|
| Mean daily temperature | 9.2°C |
| Mean maximum daily temperature | 12.9°C |
| Mean minimum daily temperature | 5.5°C |
| Mean rainfall | 147 mm |
| Mean sunshine | 124 hours |
| Mean wind speed | 6.5 km/hr |
Back to
Lower Hutt Weather statistics