| Daily Extremes (Januarys 1985-2023) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 2 January 2022 | 30.3°C |
| Coldest (lowest temperature) | 2 January 1988 | 5.2°C |
| Wettest (highest 24 hour rainfall) | 5 January 2005 | 73.0 mm |
| Windiest (highest 24 hour wind run) | 4 January 1990 | 457.0 km |
| Calmest (lowest 24 hour wind run) | 11 January 2018 | 35.1 km |
| Monthly Extremes (Januarys 1985-2023) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 2018 | 21.9°C |
| Coldest (lowest mean temperature) | 1997 | 16.5°C |
| Wettest (highest rainfall) | 1991 | 169.3 mm |
| Driest (lowest rainfall) | 2015 | 6.2 mm |
| Windiest (highest mean daily wind run) | 1985 | 246.1 km/day |
| Calmest (lowest mean daily wind run) | 2023 | 126.5 km/day |
| Sunniest | 2022 | 297.9 hours |
| Cloudiest | 2007 | 169.4 hours |
| Januarys 1985-2023 | |
|---|---|
| Mean daily temperature | 18.5°C |
| Mean maximum daily temperature | 22.7°C |
| Mean minimum daily temperature | 14.2°C |
| Mean rainfall | 79 mm |
| Mean sunshine | 232 hours |
| Mean wind speed | 8.2 km/hr |
Back to
Lower Hutt Weather statistics