| Daily Extremes (Decembers 1984-2023) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 25 December 2012 | 30.6°C |
| Coldest (lowest temperature) | 2 December 2006 | 5.0°C |
| Wettest (highest 24 hour rainfall) | 6 December 2021 | 61.8 mm |
| Windiest (highest 24 hour wind run) | 5 December 2004 | 489.6 km |
| Calmest (lowest 24 hour wind run) | 15 December 2022 | 25.5 km |
| Monthly Extremes (Decembers 1984-2023) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 2017 | 19.5°C |
| Coldest (lowest mean temperature) | 2006 | 14.6°C |
| Wettest (highest rainfall) | 2001 | 247.9 mm |
| Driest (lowest rainfall) | 1994 | 28.5 mm |
| Windiest (highest mean daily wind run) | 1997 | 279.4 km/day |
| Calmest (lowest mean daily wind run) | 2022 | 121.1 km/day |
| Sunniest | 1988 | 281.3 hours |
| Cloudiest | 2001 | 127.2 hours |
| Decembers 1984-2023 | |
|---|---|
| Mean daily temperature | 17.1°C |
| Mean maximum daily temperature | 21.0°C |
| Mean minimum daily temperature | 13.1°C |
| Mean rainfall | 98 mm |
| Mean sunshine | 200 hours |
| Mean wind speed | 8.3 km/hr |
Back to
Lower Hutt Weather statistics