| Daily Extremes (Aprils 1985-2023) | Date | Record |
|---|---|---|
| Warmest (highest temperature) | 18 April 1985 | 26.5°C |
| Coldest (lowest temperature) | 23 April 1992 | 2.5°C |
| Wettest (highest 24 hour rainfall) | 11 April 1995 | 69.5 mm |
| Windiest (highest 24 hour wind run) | 1 April 2002 | 551.9 km |
| Calmest (lowest 24 hour wind run) | 21 April 2023 | 12.5 km |
| Monthly Extremes (Aprils 1985-2023) | Date | Record |
|---|---|---|
| Warmest (highest mean temperature) | 2006 | 16.0°C |
| Coldest (lowest mean temperature) | 1992 | 11.5°C |
| Wettest (highest rainfall) | 2017 | 221.6 mm |
| Driest (lowest rainfall) | 2001 | 15.4 mm |
| Windiest (highest mean daily wind run) | 1997 | 216.6 km/day |
| Calmest (lowest mean daily wind run) | 2008 | 99.0 km/day |
| Sunniest | 2020 | 210.7 hours |
| Cloudiest | 1995 | 113.4 hours |
| Aprils 1985-2023 | |
|---|---|
| Mean daily temperature | 14.3°C |
| Mean maximum daily temperature | 18.5°C |
| Mean minimum daily temperature | 10.2°C |
| Mean rainfall | 98 mm |
| Mean sunshine | 156 hours |
| Mean wind speed | 6.6 km/hr |
Back to
Lower Hutt Weather statistics