| Weather Variable | Graphs | ||
|---|---|---|---|
| Temperature (Outdoor) | Daily | Weekly | Monthly |
| Humidity | Daily | Weekly | Monthly |
| Air Pressure | Daily | Weekly | Monthly |
| Wind Chill | Daily | Weekly | Monthly |
| Indoor Temperature | Daily | Weekly | Monthly |
| Wind (mean speed) | Daily | Weekly | Monthly |
| Wind (maximum gust) | Daily | Weekly | Monthly |
| Wind Direction (average 10 minutes to hour) | Daily | Weekly | Monthly |
| Rainfall | Daily
DailyAccum |
Weekly
WeeklyAccum |
Monthly
MonthlyAccum |
| Lightning Counts | Daily
DailyAccum |
Weekly
WeeklyAccum |
Monthly
MonthlyAccum |
Raw (hourly) data in comma-separated text files:
Last 24 hours
Last 7 days
Last 30 days
Weather data collected by weather station situated in Lower Hutt, New Zealand.
Latest Report
Graphs generated by Ploticus.